Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | 
|---|---|---|---|---|
| XI-Commerce | 1 | 32 | 8 | 40 | 
| XI-Science | 1 | 40 | 0 | 40 | 
| II | 2 | 66 | 24 | 40 | 
| XII-Commerce | 1 | 30 | 10 | 40 | 
| XII-Science | 1 | 36 | 4 | 40 | 
| X | 2 | 71 | 09 | 40 | 
| IX | 2 | 81 | 0 | 40 | 
| VIII | 2 | 80 | 0 | 40 | 
| VII | 2 | 83 | 0 | 40 | 
| V | 2 | 79 | 01 | 40 | 
| IV | 2 | 57 | 23 | 40 | 
| Balvatika-III | 1 | 37 | 3 | 40 | 
| III | 2 | 80 | 00 | 40 | 
| I | 2 | 65 | 15 | 40 | 
| VI | 2 | 83 | 0 | 40 | 
